GJ van Velze adds experience and leadership to Bath Rugby's pack options
GJ VAN VELZE 34 years, Back row
Bio
GJ VAN VELZE (Gerrie-Jan VAN VELZE) is a 34-year-old South African rugby player standing at 1.93 thou tall (6 ft 4 in) and weighing in at 108 kg (17 st 0.ten lb; 238.10 lb) , who currently plays for Tel-Aviv Heat in State of israel every bit dorsum row.
Occupied positions by GJ on start team :
- Back Row : 75 times ( Number 8 99%, Blindside Flanker 1% )
Career
- Northampton Saints (2013 - 2014)
- Worcester Warriors (2015 - 2021)
- Tel-Aviv Rut (2021 - 2022)
For all datasheets below, keep in mind that we may non have all datas yet and some stats may be empty, incomplete or missing. But we are working on it. Thanks for your understanding.
Overall Stats for GJ VAN VELZE
Season | Team | Tournament | Matches | W/D/Fifty | Starter | T | D | P | C | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx/21 | Worcester | Premiership | 7 | 0 0 7 | 4 | ane | 303' | |||||||
nineteen/20 | Worcester | Premiership Rugby Cup | 2 | 1 0 i | 2 | 160' | ||||||||
Premiership | 13 | iv 0 9 | three | 463' | ||||||||||
Challenge Cup | 5 | 2 0 3 | two | two | 208' | |||||||||
18/19 | Worcester | Premiership | 14 | 4 0 ten | xiv | 1 | v | 1019' | ||||||
Premiership Rugby Loving cup | three | iii 0 0 | 3 | 220' | ||||||||||
Claiming Cup | 1 | 1 0 0 | 1 | 20' | ||||||||||
17/18 | Worcester | Premiership | 20 | 7 0 13 | xx | 1526' | ||||||||
Challenge Cup | 4 | 1 i 2 | iv | 284' | ||||||||||
16/17 | Worcester | Premiership | i | 0 0 one | 1 | 70' | ||||||||
xv/16 | Worcester | Premiership | xvi | 6 0 10 | xvi | 4 | 20 | 1 | 1238' | |||||
Challenge Cup | 1 | 0 0 1 | 1 | 58' | ||||||||||
13/14 | Northampton | Premiership | 12 | 8 1 three | 3 | ii | 10 | 1 | 404' | |||||
Heineken Loving cup | 1 | i 0 0 | 0 | 25' | ||||||||||
European Challenge Cup | 1 | 1 0 0 | 1 | 80' | ||||||||||
TOURNAMENT | Matches | W/D/Fifty | Starter | T | D | P | C | Points | YC | RC | Min | |||
Premiership | 83 | 29 1 53 | 61 (73%) | vii (Avg : 0.1) | 35 (Avg : 0.4) | iii | 5023' (Avg : 61') | |||||||
Premiership Rugby Cup | 5 | 4 0 1 | 5 (100%) | 380' (Avg : 76') | ||||||||||
Claiming Cup | 11 | iv 1 half dozen | eight (73%) | 2 | 570' (Avg : 52') | |||||||||
Heineken Cup | ane | ane 0 0 | 0 (0%) | 25' (Avg : 25') | ||||||||||
European Claiming Loving cup | 1 | ane 0 0 | i (100%) | 80' (Avg : 80') | ||||||||||
Squad | Matches | Due west/D/Fifty | Starter | T | D | P | C | Points | YC | RC | Min | |||
Worcester | 87 | 29 ane 57 | 71 (82%) | 5 (Avg : 0.1) | 25 (Avg : 0.3) | 4 | 5569' (Avg : 64') | |||||||
Northampton | 14 | 10 1 iii | iv (29%) | 2 (Avg : 0.1) | 10 (Avg : 0.seven) | 1 | 509' (Avg : 36') |
Source: https://all.rugby/player/gj-van-velze
Posted by: stitesisfuld.blogspot.com
0 Response to "GJ van Velze adds experience and leadership to Bath Rugby's pack options"
Post a Comment